Shop SLMA Site Advertising
|
|
|
| Commercial on SLMA Radio | CRM Alternative Home Page Display Ad http://crm.theslma.com | Home Page Banner Ad - Main Body |
Minimum four program commitment over an 8 show schedule. Cost per show: $200. | 200 x 200 pixel display ad. Positions 4+ on our CRM alternate home page that is search engine optimized and features articles and content related to CRM. For an additional $100/month, you can be in the top 3 positions. | Limited to three, alternating advertisements appearing on the Home page. This is different than the ads in the right column. These ads rotate every 10-12 seconds. Animated ads are welcomed. Tracked for appearances and click throughs. |
$200.00 | $200.00 | $500.00 |
| ||
| Homepage Display Ad | ||
Homepage Display Ad - Positions 4+ - $300/month | ||
$300.00 | ||
